<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sioux Falls Green Project Blog</title>
	<atom:link href="http://www.greenprojectblog.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.greenprojectblog.org</link>
	<description>Every ONE Counts.</description>
	<lastBuildDate>Tue, 20 Mar 2012 15:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Balancing the Energy-Water Nexus</title>
		<link>http://www.greenprojectblog.org/index.php/2012/02/22/balancing-the-energy-water-nexus/</link>
		<comments>http://www.greenprojectblog.org/index.php/2012/02/22/balancing-the-energy-water-nexus/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:31:33 +0000</pubDate>
		<dc:creator>Sioux Falls Green Project</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Water Conservation]]></category>

		<guid isPermaLink="false">http://www.greenprojectblog.org/?p=586</guid>
		<description><![CDATA[Contributed by: Nathan Schock, via Sustainable Industries. Energy and water. Water and energy. Both are critical to human development, and both are strongly interrelated. With few exceptions, water is necessary to generate and distribute energy. In turn, water can’t be collected, purified and transported without energy. A term has even been coined to describe the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Contributed by: <a href="http://www.greenprojectblog.org/index.php/blogger-network/">Nathan Schock</a>, via <a href="http://sustainableindustries.com/articles/2012/02/balancing-energy-water-nexus">Sustainable Industries</a>.<a href="http://www.greenprojectblog.org/index.php/blogger-network/"><br />
</a></strong></p>
<p><a href="http://www.greenprojectblog.org/wp-content/uploads/2012/02/portlandwater_cropped_sq1.jpg"><img class="alignnone size-full wp-image-588" title="portlandwater_cropped_sq" src="http://www.greenprojectblog.org/wp-content/uploads/2012/02/portlandwater_cropped_sq1.jpg" alt="" width="245" height="185" /></a></p>
<p>Energy and water. Water and energy. Both are critical to human development, and both are strongly interrelated.</p>
<p>With few exceptions, water is necessary to generate and distribute energy. In turn, water can’t be collected, purified and transported without energy. A term has even been coined to describe the relationship: the Energy-Water Nexus.</p>
<p>For a company like ours, operating a network of 27 biorefineries with the capacity to annually produce 1.6 billion gallons of ethanol, strategic thinking about water is a necessity. We spend a lot of time thinking about how we use water and where it comes from. More specifically, we focus on conserving water by using less and drawing it from alternative sources.</p>
<p>An ethanol biorefinery needs water primarily for three things: to create the aqueous environment necessary for fermentation, to generate steam in the boilers and to subsequently cool the process systems by removing heat. The perception exists that it takes a lot of water to make ethanol, and at one time that was true. In 1988, our first year of operation, our biorefinery required 18 gallons of water for every gallon of ethanol produced.</p>
<p>But at that time, the industry was in its infancy, technology was unreliable and virtually no ethanol plants were operating profitably. Significant gains had been made by 2009; so that same gallon of ethanol produced in one of our facilities required just over three gallons of water.</p>
<p>How did we do it? How were we able to decrease our water use by more than 80 percent? It was through a sustained focus on both the efficiency of the entire ethanol production process and the specific issues related to water use.</p>
<p>Efficiency improvements in the overall process have contributed significantly to the decrease in water use. In many cases, sustainability can involve trade-offs. But in the case of the Energy-Water Nexus, a decrease in energy use often leads to a corresponding decrease in water use and vice versa.</p>
<p>In our case, the development of a “no-cook” fermentation process decreased our energy use by 10-15 percent and meant that less water was needed to cool the biorefinery. But that’s just one of many examples. When you add them all up, we’ve cut the energy it takes to produce a gallon of ethanol approximately in half since 1988, which has led to cuts in the amount of water needed for cooling by a roughly equivalent percentage.</p>
<p>Gains have also come from focusing specifically on water. Water use is benchmarked across our biorefineries and receives as much attention as production rates. All of the water used in the fermentation process is recycled and we have been able to significantly reduce water use through process optimizations and technology improvements.</p>
<p>In addition to decreasing the volume of water used, our biorefineries also seek out alternative sources of water. For example, nearly all of the water to operate one biorefinery comes from the retention ponds of a nearby power plant. Another draws all of its water from an adjacent quarry that discharges it as part of its normal dewatering process. Yet another gets a third of its water from a local wastewater treatment facility. Last year, one of our biorefineries was able to save almost 16 million gallons when it started using water collected onsite in stormwater retention ponds.</p>
<p>Our belief in the importance of water conservation led us to make further reductions in water use through the first goal of our sustainability initiative, Ingreenuity, which we launched in 2009. That goal is to decrease overall water use by a further 23 percent from 2009 levels by 2014 so that our facilities would average less than 2.5 gallons of water per gallon of ethanol produced.</p>
<p>The goal was ambitious, but our engineers have us on the right track. They came up with a patent-pending process called “Total Water Recovery” that recycles water streams that were previously discharged. That process has now been installed in 18 of our biorefineries and plans are in place to deploy it in all but two of the remaining nine.</p>
<p>Thanks to Total Water Recovery, we used approximately 2.76 gallons of water per gallon of ethanol produced last year and in 2012 we project that it will decrease to 2.61. That would represent a water savings of 805 million gallons from where we were in 2009. If we achieve our full goal, that would save about one billion gallons of water each and every year.</p>
<p>The Energy-Water Nexus is a real phenomenon and being aware of it can help make sure that, as we transition to renewable sources of energy, we’re not solving one problem while creating another.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprojectblog.org/index.php/2012/02/22/balancing-the-energy-water-nexus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvest Festival 2011</title>
		<link>http://www.greenprojectblog.org/index.php/2011/09/26/harvest-festival-2011/</link>
		<comments>http://www.greenprojectblog.org/index.php/2011/09/26/harvest-festival-2011/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:28:01 +0000</pubDate>
		<dc:creator>Sioux Falls Green Project</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Happenings]]></category>

		<guid isPermaLink="false">http://www.greenprojectblog.org/?p=582</guid>
		<description><![CDATA[Contributed by: Tim Olsen The 3rd annual Harvest Festival will take place on Saturday September 24, 2011 from 11am-3pm at the Lowell Elementary MST playground in downtown Sioux Falls.    Urban Agriculture Initiatives Inc. will host the event with inflatable toys and free food and beverages donated by Cross Pointe Baptist Church in Sioux Falls with [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Contributed by: <a href="http://www.greenprojectblog.org/index.php/blogger-network/">Tim Olsen</a></p>
<p>The 3rd annual Harvest Festival will take place on Saturday September 24, 2011 from 11am-3pm at the Lowell Elementary MST playground in downtown Sioux Falls.    Urban Agriculture Initiatives Inc. will host the event with inflatable toys and free food and beverages donated by Cross Pointe Baptist Church in Sioux Falls with music entertainment provided by Dakota Productions from Lennox, SD.  Local organizations including the Boy Scouts, SDSU Extension, Sanford Health, Sioux Falls Fire and Rescue, Sioux Falls police department, Health Connect, and Augustana College will also be present.  Student –led tours of A Growing Place teaching garden will be featured with children from Lowell Elementary on hand to answer questions about what they are learning and how the garden affects their life.  If there are additional non-profit groups or service organizations that would like to be involved please call Cindy A Heidelberger Larson at 201-5549 or email <a href="cindyalarson@gmail.com">cindyalarson@gmail.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprojectblog.org/index.php/2011/09/26/harvest-festival-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Makes ‘Compelling Case’ for Homegrown Energy</title>
		<link>http://www.greenprojectblog.org/index.php/2011/09/18/film-makes-%e2%80%98compelling-case%e2%80%99-for-homegrown-energy/</link>
		<comments>http://www.greenprojectblog.org/index.php/2011/09/18/film-makes-%e2%80%98compelling-case%e2%80%99-for-homegrown-energy/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:20:16 +0000</pubDate>
		<dc:creator>Sioux Falls Green Project</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.greenprojectblog.org/?p=577</guid>
		<description><![CDATA[Produced by award-winning filmmakers Josh Tickell and Rebecca Tickell, “FREEDOM” started out as a documentary about the recent Gulf Coast oil spill disaster. It became something very different. “[The film] ‘FREEDOM’ makes a completely compelling case that by converting our dependence on oil to a literally homegrown source of energy, we achieve several goals. First, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Produced by award-winning filmmakers <a href="http://joshtickell.com/bio.php">Josh Tickell</a> and Rebecca Tickell, “FREEDOM” started out as a documentary about the recent Gulf Coast oil spill disaster.</p>
<p>It became something very different.</p>
<p>“[The film] ‘FREEDOM’ makes a completely compelling case that by converting our dependence on oil to a literally homegrown source of energy, we achieve several goals. First, we improve our economy by spending energy dollars here; second, we create more jobs; third, we base our energy needs on a renewable resource (corn and biomass); and fourth,<br />
we reduce our impact on the environment,” says reviewer<br />
Patrick Robinson of the <em>West Seattle Herald</em>.</p>
<p>To promote the film, the husband-and-wife team, who also produced the Sundance Film Festival’s Award-winning documentary, &#8220;Fuel,&#8221; are now on a three-month, 30-city “North American Clean Energy Tour” in their fully customized Freedom Bus, a “green” constructed, highly energy efficient vehicle that showcases the latest biofuel-efficient advanced fuels along with wind, solar and water technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprojectblog.org/index.php/2011/09/18/film-makes-%e2%80%98compelling-case%e2%80%99-for-homegrown-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Freedom” and its Filmmakers Come to Augustana College</title>
		<link>http://www.greenprojectblog.org/index.php/2011/09/18/%e2%80%9cfreedom%e2%80%9d-and-its-filmmakers-come-to-augustana-college/</link>
		<comments>http://www.greenprojectblog.org/index.php/2011/09/18/%e2%80%9cfreedom%e2%80%9d-and-its-filmmakers-come-to-augustana-college/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 20:18:34 +0000</pubDate>
		<dc:creator>Sioux Falls Green Project</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.greenprojectblog.org/?p=572</guid>
		<description><![CDATA[Contributed by: Whitney Parks, Koch Hazard Architects and Steven Matzner Augie Green, Augustana’s student-led environmental club, and POET, the world&#8217;s largest ethanol producer, present the FREEDOM Film Tour, featuring an investigative documentary on alternative fuels and a full size, ethanol-burning bus covered in solar panels and wired with high-tech learning tools, which will roll through [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Contributed by: Whitney Parks, Koch Hazard Architects and Steven Matzner<br />
</strong></p>
<p><a href="http://www.augie.edu/campuslife/getting-involved/clubs-and-organizations/green">Augie Green</a><span style="text-decoration: underline;">,</span> Augustana’s student-led environmental club, and <a href="http://www.poet.com/">POET</a>, the world&#8217;s largest ethanol producer, present the <a href="http://www.augie.edu/events/2011-09-19/freedom-film-tour-making-stop-augustana-sept-19">FREEDOM Film Tour</a>, featuring an investigative documentary on alternative fuels and a full size, ethanol-burning bus covered in solar panels and wired with high-tech learning tools, which will roll through campus on Monday, Sept. 19.</p>
<p>The <a href="http://www.augie.edu/events/2011-09-19/freedom-film-tour-making-stop-augustana-sept-19">FREEDOM Bus</a> will be located outside the Morrison Commons from 9 a.m. to 5 p.m. The film, “FREEDOM,” will be shown at 7 p.m. in Kresge Recital Hall.</p>
<p>The bus and the film are free and open to the public.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprojectblog.org/index.php/2011/09/18/%e2%80%9cfreedom%e2%80%9d-and-its-filmmakers-come-to-augustana-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Register Now for Plain Green 2011</title>
		<link>http://www.greenprojectblog.org/index.php/2011/09/01/register-now-for-plain-green-2011/</link>
		<comments>http://www.greenprojectblog.org/index.php/2011/09/01/register-now-for-plain-green-2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:46:49 +0000</pubDate>
		<dc:creator>Sioux Falls Green Project</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Local Happenings]]></category>
		<category><![CDATA[Plain Green Conference]]></category>

		<guid isPermaLink="false">http://www.greenprojectblog.org/?p=558</guid>
		<description><![CDATA[Contributed by: Natalie Eisenberg Plain Green 2011 Speaker line-up and schedule have been released for this year’s conference on October 14!  Check out details at http://plaingreen.org/]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Contributed by: Natalie Eisenberg</strong></p>
<p>Plain Green 2011 Speaker line-up and schedule have been released for this year’s conference on October 14!  Check out details at <a href="http://plaingreen.org/">http://plaingreen.org/</a></p>
<p><a href="http://www.greenprojectblog.org/wp-content/uploads/2011/09/1232.jpg"><img class="alignnone size-medium wp-image-562" title="1232" src="http://www.greenprojectblog.org/wp-content/uploads/2011/09/1232-300x97.jpg" alt="" width="300" height="97" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprojectblog.org/index.php/2011/09/01/register-now-for-plain-green-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Can you move that wall?&#8221;</title>
		<link>http://www.greenprojectblog.org/index.php/2011/09/01/can-you-move-that-wall/</link>
		<comments>http://www.greenprojectblog.org/index.php/2011/09/01/can-you-move-that-wall/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 20:44:35 +0000</pubDate>
		<dc:creator>Sioux Falls Green Project</dc:creator>
				<category><![CDATA[Living Green]]></category>

		<guid isPermaLink="false">http://www.greenprojectblog.org/?p=552</guid>
		<description><![CDATA[Contributed by: Steve Schwartz and Lenae Liddiard Have you ever renovated or built a new space only to complete the project and ask yourself, &#8220;why did I put the wall there?&#8221; or &#8220;what would it take to move that wall?&#8221; The interiors industry has made products available that allow you to create &#8220;high performance interiors&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Contributed by: <a href="http://www.greenprojectblog.org/index.php/blogger-network/"><span style="text-decoration: underline;">Steve Schwartz</span></a> and <a href="http://www.greenprojectblog.org/index.php/blogger-network/"><span style="text-decoration: underline;">Lenae Liddiard</span></a></strong></p>
<p>Have you ever renovated or built a new space only to complete the project and ask yourself, &#8220;why did I put the wall there?&#8221; or &#8220;what would it take to move that wall?&#8221; The interiors industry has made products available that allow you to create &#8220;high performance interiors&#8221; through the use of moveable wall products. Once upon a time, these products were downright ugly. A long time ago, they did not provide the acoustical performance of conventional built walls. The conventional wisdom was that you had to move them numerous times in order for them to be cost-effective.</p>
<p>Locally, business owners are already embracing the modular wall concept.</p>
<p>Cherapa Place, a signature building built on the banks of the Sioux River in Sioux Falls, is a great example of utilizing modular walls in a corporate office setting.  70-80% of all walls in the six story building are modular walls. Another recent project includes a remodel for Lawrence &amp; Schiller in Sioux Falls, who wanted an option to keep their space flexible for future expansion, but still wanted an aesthetic to fit their creative image. See the attached photos of these two installations to see just how beautiful the walls can be!</p>
<p>In today&#8217;s offerings, you can reduce drywall waste and landfill involvement, provide superior aesthetics, enable quick and easy change, all for costs close to what you would expect to build using conventional construction methods.</p>
<p>YES, I can move that wall&#8230;&#8230;.</p>
<p><a href="http://www.greenprojectblog.org/wp-content/uploads/2011/09/1.jpg"><img class="alignnone size-medium wp-image-553" title="1" src="http://www.greenprojectblog.org/wp-content/uploads/2011/09/1-200x300.jpg" alt="" width="200" height="300" /></a></p>
<p><a href="http://www.greenprojectblog.org/wp-content/uploads/2011/09/2.jpg"><img class="alignnone size-medium wp-image-554" title="2" src="http://www.greenprojectblog.org/wp-content/uploads/2011/09/2-300x200.jpg" alt="" width="300" height="200" /></a></p>
<p><a href="http://www.greenprojectblog.org/wp-content/uploads/2011/09/3.jpg"><img class="alignnone size-medium wp-image-555" title="L&amp;S Renovation" src="http://www.greenprojectblog.org/wp-content/uploads/2011/09/3-200x300.jpg" alt="" width="200" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprojectblog.org/index.php/2011/09/01/can-you-move-that-wall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecomaniacs Summer Update</title>
		<link>http://www.greenprojectblog.org/index.php/2011/08/01/ecomaniacs-summer-update/</link>
		<comments>http://www.greenprojectblog.org/index.php/2011/08/01/ecomaniacs-summer-update/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:19:07 +0000</pubDate>
		<dc:creator>Sioux Falls Green Project</dc:creator>
				<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://www.greenprojectblog.org/?p=545</guid>
		<description><![CDATA[Contributed by: Kim Smith The Millennium Recycling Ecomaniacs is a green community service-based fundraising opportunity for local not for profit groups.  We provide a free recycling and clean up service to events such as Rib Fest, Automania, Hot Summer Nights, Hot Harley Nights, JazzFest, and the Sioux Empire Fair.  Our average recycling rate for this [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Contributed by: <a href="http://www.greenprojectblog.org/index.php/blogger-network/">Kim Smith</a></strong></p>
<p>The Millennium Recycling Ecomaniacs is a green community service-based fundraising opportunity for local not for profit groups.  We provide a free recycling and clean up service to events such as Rib Fest, Automania, Hot Summer Nights, Hot Harley Nights, JazzFest, and the Sioux Empire Fair.  Our average recycling rate for this summer is just under 60%! We do request a small donation from the event organizer, but most of the funding comes from generous local sponsors, and Millennium Recycling.</p>
<p><a href="http://www.greenprojectblog.org/wp-content/uploads/2011/08/pic1.jpg"><img class="alignnone size-medium wp-image-546" title="pic1" src="http://www.greenprojectblog.org/wp-content/uploads/2011/08/pic1-300x226.jpg" alt="" width="300" height="226" /></a><a href="http://www.greenprojectblog.org/wp-content/uploads/2011/08/pic2.png"><img class="alignnone size-medium wp-image-547" title="pic2" src="http://www.greenprojectblog.org/wp-content/uploads/2011/08/pic2-300x265.png" alt="" width="300" height="265" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprojectblog.org/index.php/2011/08/01/ecomaniacs-summer-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biofuels and Prairie Grass</title>
		<link>http://www.greenprojectblog.org/index.php/2011/07/24/biofuels-and-prairie-grass/</link>
		<comments>http://www.greenprojectblog.org/index.php/2011/07/24/biofuels-and-prairie-grass/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:08:18 +0000</pubDate>
		<dc:creator>Sioux Falls Green Project</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[Reduce]]></category>

		<guid isPermaLink="false">http://www.greenprojectblog.org/?p=537</guid>
		<description><![CDATA[Contributed by Nathan Schock from http://blog.projectliberty.com/ on July 19, 2011 Last week, I attended a public tour of the EcoSun Prairie Farm near Colman, S.D. The farm was established in 2008 to demonstrate the potential economic and ecological benefits of establishing grass-based farms in the former tall grass prairie region of central North America. During [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Contributed by <a href="http://www.greenprojectblog.org/index.php/blogger-network/">Nathan Schock</a> from <a href="http://blog.projectliberty.com/">http://blog.projectliberty.com/</a> on July 19, 2011</strong></p>
<p>Last week, I attended a public tour of the <a href="http://ecosunprairiefarms.org/" target="_self">EcoSun Prairie Farm</a> near Colman, S.D. The farm was established in 2008 to demonstrate the potential economic and ecological benefits of establishing grass-based farms in the former tall grass prairie region of central North America.</p>
<p>During the public tour, which was shortened by rain earlier in the day and the heat that followed, we heard from several members of the EcoSun Board who talked about the revenue streams they&#8217;ve established from grass-finished beef and prairie grass seed. They also talked about potential future revenue sources for the working grass farm, like carbon credits and selling biomass for cellulosic ethanol.</p>
<p>It&#8217;s this potential to use native prairie grasses for biofuels production that has drawn POET&#8217;s interest. As was mentioned in today&#8217;s <a href="http://www.argusleader.com/article/20110719/NEWS/107190308/Taking-grass-next-level">front page story</a> in the <em>Sioux Falls Argus Leader</em>, we&#8217;ve talked to EcoSun about the potential for a partnership.</p>
<p>For the most part, our research lab is through the early phase of research and developing corn crop residues for cellulosic ethanol (although the research will never really end) and is now beginning to look at what the next sources of biomass will be for cellulosic ethanol. We see a lot of promise and potential in the native prairie grasses like they grow at the EcoSun Farm. Pictured here is a stand of Sunburst Switchgrass. To see more photos, visit our <a href="http://www.flickr.com/photos/poetpics/sets/72157627231800968/" target="_self">Flickr page</a>.</p>
<p>We&#8217;ll have more to say about this at the upcoming <a href="http://www.sdstate.edu/wfs/grasslandconference/" target="_self">America&#8217;s Grasslands Conference</a> that is being held in Sioux Falls, S.D. in August. You can learn more about the EcoSun Prairie Farm (and support their work) by watching <a href="http://thegrassrootsfilm.com/" target="_self">Grass Roots: The Prairie Farm Story</a>.<a href="http://www.greenprojectblog.org/wp-content/uploads/2011/07/2.jpg"><img class="alignnone size-medium wp-image-538" title="2" src="http://www.greenprojectblog.org/wp-content/uploads/2011/07/2-300x168.jpg" alt="" width="300" height="168" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprojectblog.org/index.php/2011/07/24/biofuels-and-prairie-grass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cool Way to Cool</title>
		<link>http://www.greenprojectblog.org/index.php/2011/07/24/a-cool-way-to-cool/</link>
		<comments>http://www.greenprojectblog.org/index.php/2011/07/24/a-cool-way-to-cool/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:04:40 +0000</pubDate>
		<dc:creator>Sioux Falls Green Project</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[Living Green]]></category>
		<category><![CDATA[Reduce]]></category>

		<guid isPermaLink="false">http://www.greenprojectblog.org/?p=533</guid>
		<description><![CDATA[Contributed by Steve Schwartz For years, a buzz in the commercial building arena has been centered around buildings providing air conditioning from beneath the floor rather than from overhead ducts. Throughout the region, it has been proven that constructing a new space with underfloor techniques can be no more costly than overhead. Long term, the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Contributed by <a href="http://www.greenprojectblog.org/index.php/blogger-network/">Steve Schwartz</a></strong></p>
<p>For years, a buzz in the commercial building arena has been centered around buildings providing air conditioning from beneath the floor rather than from overhead ducts. Throughout the region, it has been proven that constructing a new space with underfloor techniques can be no more costly than overhead. Long term, the benefits are impressive. Reduced energy cost for running fans, improved indoor air quality, individual user control, and the ability to install power and data beneath the floor vs. embedded into walls. Cool (and cost effective) way to provide COOLING.</p>
<p><a href="http://www.greenprojectblog.org/wp-content/uploads/2011/07/11.jpg"><img class="alignnone size-medium wp-image-534" title="1" src="http://www.greenprojectblog.org/wp-content/uploads/2011/07/11-300x201.jpg" alt="" width="300" height="201" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprojectblog.org/index.php/2011/07/24/a-cool-way-to-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purging Household Hazardous Waste is Easy</title>
		<link>http://www.greenprojectblog.org/index.php/2011/07/14/purging-household-hazardous-waste-is-easy/</link>
		<comments>http://www.greenprojectblog.org/index.php/2011/07/14/purging-household-hazardous-waste-is-easy/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:38:03 +0000</pubDate>
		<dc:creator>Sioux Falls Green Project</dc:creator>
				<category><![CDATA[Cleaning]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Reduce]]></category>

		<guid isPermaLink="false">http://www.greenprojectblog.org/?p=510</guid>
		<description><![CDATA[Contributed By Natalie Eisenberg I recently moved and had a good amount of old paint and electronics to get rid of.  I looked up Household Hazardous Waste Facility hours through Sioux Falls’ Leading Green website and headed up there on a Saturday morning. I was surprised and pleased to find out that I didn’t even [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Contributed By <a href="http://www.greenprojectblog.org/index.php/blogger-network/">Natalie Eisenberg</a></strong></p>
<p>I recently moved and had a good amount of old paint and electronics to get rid of.  I looked up Household Hazardous Waste Facility hours through Sioux Falls’ Leading Green <a href="http://www.siouxfalls.org/green.aspx">website</a> and headed up there on a Saturday morning.</p>
<p>I was surprised and pleased to find out that I didn’t even have to get out of my vehicle.  I was met by a friendly staffer who took my name and unloaded the waste from the back of my SUV, and I was out of there in minutes after a quick chat with a friend of the SF Green Project.  What a convenient and helpful service to the people of our community.</p>
<p><a href="http://www.greenprojectblog.org/wp-content/uploads/2011/07/1.jpg"><img class="alignnone size-medium wp-image-511" title="1" src="http://www.greenprojectblog.org/wp-content/uploads/2011/07/1-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Sioux Falls Household Hazardous Waste Facility</p>
<p>1015 E. Chambers St.</p>
<p>Sioux Falls, SD 57104</p>
<p>Click Here for Map <a href="http://maps.google.com/maps?q=1015+E.+Chambers+St.+Sioux+Falls+SD+57104">http://maps.google.com/maps?q=1015+E.+Chambers+St.+Sioux+Falls+SD+57104</a></p>
<p>Hours:</p>
<p>Tuesday through Friday, 8 a.m. to 5 p.m.</p>
<p>Saturday, 8 a.m. to 12 noon</p>
<p>&nbsp;</p>
<p>Phone:  (605) 367-8695</p>
<p>Fax:  (605) 367-4993</p>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprojectblog.org/index.php/2011/07/14/purging-household-hazardous-waste-is-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growing Place Teaching Garden Events</title>
		<link>http://www.greenprojectblog.org/index.php/2011/07/14/upcoming-a-growing-place-teaching-garden-events/</link>
		<comments>http://www.greenprojectblog.org/index.php/2011/07/14/upcoming-a-growing-place-teaching-garden-events/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:34:39 +0000</pubDate>
		<dc:creator>Sioux Falls Green Project</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.greenprojectblog.org/?p=505</guid>
		<description><![CDATA[Contributed By Tim Olsen  ECO Camp: July 18-22, 8:30-11:30 a.m., Lowell MST Elementary School, 710 W. 18th St., Sioux Falls. Grades K-5th grade. Garden science lessons, tasting fresh vegetables, and exploring the environment. Trained staff. $ 5/child. Contact: christina.zdorotsov@sdstate.edu. Growing Connections Garden Party: August 4,6:30-8:00 p.m. Lowell MST Elementary School, 710 W. 18th St., Sioux [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Contributed By <a href="http://www.greenprojectblog.org/index.php/blogger-network/">Tim Olsen</a></strong></p>
<ul>
<li><strong> ECO Camp: </strong>July 18-22, 8:30-11:30 a.m., Lowell MST Elementary School, 710 W. 18th St., Sioux Falls. Grades K-5th grade. Garden science lessons, tasting fresh vegetables, and exploring the environment. Trained staff. $ 5/child. Contact: <a href="mailto:christina.zdorotsov@sdstate.edu" target="_blank">christina.zdorotsov@sdstate.edu</a>.</li>
<li><strong>Growing Connections Garden Party: </strong>August 4,6:30-8:00 p.m. Lowell MST Elementary School, 710 W. 18th St., Sioux Falls. Six course meal prepared by Chef Don Smith using locally grown meats and vegetables. $50/plate. Contact: <a href="mailto:cindyalarson@gmail.com" target="_blank">cindyalarson@gmail.com</a>.</li>
<li><strong>Harvest Festival: </strong>September 24, 11:00 a.m.- 3:00 p.m., Lowell MST Elementary School, 710 W. 18th St., Sioux Falls. Food, music, games and the Big Top for nonprofit and social service exhibits. Contact: <a href="mailto:pchanavan@augie.edu">pchanavan@augie.edu</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.greenprojectblog.org/index.php/2011/07/14/upcoming-a-growing-place-teaching-garden-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise DTSF</title>
		<link>http://www.greenprojectblog.org/index.php/2011/07/14/cruise-dtsf/</link>
		<comments>http://www.greenprojectblog.org/index.php/2011/07/14/cruise-dtsf/#comments</comments>
